Transparent Pricing
Charges of Dental Procedures
USD amounts are approximate and provided for reference only. Final treatment cost is confirmed during your consultation.
Consultation & Diagnostics
| Dental Procedure | Charges (INR) | Approx. Charges (USD) |
|---|---|---|
| Consultation + RVG Xray (Single Film) | ₹ 1,500/- | $16 |
| Consultation + OPG Xray (Full Mouth) | ₹ 1,500/- | $16 |
Dental Implants, Crowns & Bridges
| Dental Procedure | Charges (INR) | Approx. Charges (USD) |
|---|---|---|
| Nobel Biocare (Sweden) - Replace Select (with Straight Abutment) | ₹ 35,000/- Per Implant | $367 Per Implant |
| Nobel Biocare (Sweden) - Active (with Straight Abutment) | ₹ 45,000/- Per Implant | $472 Per Implant |
| Nobel Guide Surgical Stent (Computer Guided Implant Surgery) | ₹ 40,000/- Per Jaw | $420 Per Jaw |
| Porcelain - Base Metal Crown - Cement Retained | ₹ 5,000/- Per Crown | $52 Per Crown |
| Porcelain Fused to Metal (CAD-CAM) - Cement Retained | ₹ 7,000/- Per Crown | $74 Per Crown |
| Ceramil / A Zir (Zirconia Crowns) - Cement Retained (Regular) Ceramil / Azir / Sagemax | ₹ 12,000/- | $127 |
| Zirconia Crown (Premium) Cerec Single Visit / Emax ZirCAD | ₹ 15,000/- | $159 |
| Porcelain Fused to Metal (CAD-CAM) Screw Retained For Implants | ₹ 12,000/- Per Implant Crown | $127 Per Implant Crown |
| Zirconia Crowns - Screw Retained For Implants (Regular) Ceramil / Azir / Sagemax | ₹ 15,000/- Per Implant Crown | $159 Per Implant Crown |
| Zirconia Crown (Premium) ZirCAD - Implant Crown | ₹ 20,000/- Per Implant Crown | $212 Per Implant Crown |
| Removable Partial Dentures (Imported) | ₹ 5,000/- Upwards | $52 Upwards |
| Removable Partial Denture (Flexible) | ₹ 15,000/- Upwards | $157 Upwards |
| Upper and Lower Complete Denture (Imported) | ₹ 50,000/- Full Set | $524 Full Set |
Cosmetic Dentistry & Endodontics
| Dental Procedure | Charges (INR) | Approx. Charges (USD) |
|---|---|---|
| E-Max Metal Free Crown / Veneer - Metal Free | ₹ 17,000/- Per Tooth | $178 Per Tooth |
| Ceramil / Azir (Zirconia Crowns) - Metal Free | ₹ 12,000/- to ₹ 17,000/- | $126 to $178 |
| Home Whitening Systems (Opalescence, Philips - 4 Gels) | ₹ 8,000/- | $84 |
| Zoom Advanced Whitening (3 Cycles) - Including Maintenance Kit | ₹ 20,000/- | $210 |
| Fillings (Fluoride) | ₹ 2,000/- to ₹ 3,000/- | $21 to $32 |
| Fillings (Composites) | ₹ 3,000/- to ₹ 5,000/- | $32 to $53 |
| Anterior RCT / Posterior RCT | ₹ 8,000/- to ₹ 12,000/- Per Tooth | $85 to $127 Per Tooth |
| Re-RCT (Retreatment) | ₹ 12,000/- to ₹ 15,000/- Per Tooth | $127 to $159 Per Tooth |
| Ceramic Fillings / Inlay (Per Tooth) | ₹ 15,000/- Per Tooth | $159 Per Tooth |
| In Office Brightening Package | ₹ 3,999/- | $42 |
| Dental Jewellery (Dental Crystal) | ₹ 3,000/- Per Crystal | $31 Per Crystal |
| Composite Bonding | ₹ 5,000/- Upwards (based on size) | $52 Upwards (based on size) |
| Sealants for Adults | ₹ 2,500/- to ₹ 3,000/- | $26 to $31 |
| Cosmetic Contouring | ₹ 1,000/- Per Arch | $10 Per Arch |
| Componeers | ₹ 8,000/- Per Tooth | $84 Per Tooth |
| Night Guard | ₹ 5,000/- Per Set | $52 Per Set |
| Lip Fillers | ₹ 20,000/- to ₹ 30,000/- (based on material used) | $210 to $315 (based on material used) |
| Botox | ₹ 20,000/- to ₹ 30,000/- (based on material used) | $210 to $315 (based on material used) |
Gums Treatment
| Dental Procedure | Charges (INR) | Approx. Charges (USD) |
|---|---|---|
| Dental Diode Laser | ₹ 10,000/- Upwards | $105 Upwards (based on stains) |
| Diode Laser Frenectomy | ₹ 5,000/- | $52 |
| Laser Gum Contouring | ₹ 10,000/- - ₹ 25,000/- | $105 - $262 |
| Laser Depigmentation | ₹ 10,000/- - ₹ 25,000/- | $105 - $262 |
| Full Mouth Scaling & Polishing | ₹ 3,000/- Upwards | $31 Upwards |
| Deep Scaling (Curettage) | ₹ 10,000/- - ₹ 20,000/- Full Mouth | $105 - $210 Full Mouth |
| Gum Flap Surgery | ₹ 15,000/- (Per Quad) | $157 (Per Quad) |
| Bone Grafting | ₹ 10,000/- Upwards as Required | $105 (Per Quad) |
| Gum Graft | ₹ 18,000/- Per Tooth | $189 Per Tooth |
Orthodontic (Braces) Treatment
| Dental Procedure | Charges (INR) | Approx. Charges (USD) |
|---|---|---|
| Braces (Metallic) Full Mouth | ₹ 40,000/- to ₹ 50,000/- | $424 to $530 |
| Braces (Ceramic) Full Mouth | ₹ 60,000/- to ₹ 70,000/- | $636 to $742 |
| Braces Damon System Metallic | ₹ 80,000/- to ₹ 1,00,000/- | $848 to $1,060 |
| Braces Damon System Ceramic | ₹ 1,20,000/- to ₹ 1,60,000/- | $1,272 to $1,696 |
| Clear Aligners Invisible Braces ODS | ₹ 60,000/- to ₹ 1,80,000/- | $636 to $1,908 |
| Invisalign | ₹ 3,00,000/- | $3,146 |
Kids Dentistry (Upto 12 Years)
| Dental Procedure | Charges (INR) | Approx. Charges (USD) |
|---|---|---|
| Scaling & Polishing | ₹ 2,000/- | $21 |
| Filling | ₹ 1,500/- - ₹ 2,500/- | $16 - $27 |
| Extraction | ₹ 3,000/- | $32 |
| RCT | ₹ 4,000/- to ₹ 5,000/- | $42 to $53 |
| Crown | ₹ 5,000/- | $53 |
BOOK AN APPOINTMENTTake the First Step
Take the First Step
Towards a Healthy Smile
Book your appointment today. We're here to help you smile brighter!
088485 34179
info@kanjirappallyorthodontics.com
KCT building, Kottayam - Kumily Rd,
opp. Rani Hospital, Kanjirappally, Kerala 686507
opp. Rani Hospital, Kanjirappally, Kerala 686507
